Adsorption is an effective means of controlling the environmental damage of volatile organic compounds (VOCs). Molecular sieves have the characteristics of uniform pore structure, regular pore size, large specific surface area and good thermal stability, and have received extensive attention in the field of treating VOCs.
Zeolite molecular sieves have certain advantages in both adsorption selectivity and adsorption capacity. At a certain temperature and pressure, the zeolite molecular sieve can adsorb organic components in the organic exhaust gas and then transport the remaining gas to the next step. After adsorbing the organic waste gas, it is converted into a certain process, and the regeneration ability of the adsorbent is maintained and increased, and the adsorbent can be put into use again, and then the above steps are repeated, and the cycle is repeated until the organic waste gas is purified. Generally we will use 13X molecular sieve, the parameters are as follows:
Model | ||||
Color | Beige | |||
Nominal pore diameter | 10 angstroms | |||
Shape | Sphere | Pellet | ||
Diameter (mm) | 1.6-2.5 (8*12 mesh) | 3.0-5.0 (4*8 mesh) | 1.6 (1/16 inch) | 3.2 (1/8 inch) |
Size ratio up to grade (%) | ≥98 | ≥98 | ≥96 | ≥96 |
Bulk density (g/ml) | ≥0.68 | ≥0.68 | ≥0.65 | ≥0.65 |
Wear ratio (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Crushing strength (N) | ≥25/piece | ≥85/piece | ≥25/piece | ≥45/piece |
Static H2O adsorption (%) | ≥25 | ≥25 | ≥25 | ≥25 |
Static CO2 adsorption (%) | ≥17 | ≥17 | ≥17 | ≥17 |
Water content (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 |
Typical Chemical Formula | Na2O. Al2O3. (2.8±0.2) SiO2. (6~7)H2O SiO2 : Al2O3 ≈2.6-3.0 | |||
Typical Application | a) Removal of CO2 and moisture from air (air pre-purification) and other gases. e) Catalyst protection, removal of oxygenates from hydrocarbons (olefin streams). f) Production of bulk oxygen in PSA units. | |||
More Applications:
Ethylene, Propylene, Hydrocarbons gas drying
Natural gas drying, Air drying
Removal of moisture, CO2, H2S from nature gas
Production of medical oxygen and industrial oxygen
Removal of H2O from air in air cryo-separation
Desiccant for coating, paint, resin and adhesives.
