
SS 304 316 Perforated Plate Corrugated Packing

Technical Parameter
| Model | Perforated Plate Corrugated Packing | ||||||||
| Material | SS 304, 304L, 410, 316, 316L, etc. | ||||||||
| Model | 125Y | 250Y | 350Y | 500Y | 125X | 250X | 350X | 500X | |
| Specific surface | (m2/m3) | 125 | 250 | 350 | 500 | 125 | 250 | 350 | 500 |
| Bulk density | (kg/m3) | 100 | 200 | 280 | 360 | 100 | 200 | 280 | 360 |
| Void ratio | (%) | 98 | 97 | 94 | 92 | 98 | 97 | 94 | 92 |
| Obl. | angle | 45° | 45° | 45° | 45° | 30° | 30° | 30° | 30° |
| P | (Pa/plate) | 200 | 300 | 350 | 400 | 140 | 180 | 230 | 280 |
| Theo. plate | (piece/m) | 1~1.2 | 2~2.5 | 3.5~4 | 4~4.5 | 0.8~0.9 | 1.6~2 | 2.3~2.8 | 2.8~3.2 |
| Typical Application | Absorption, scrubbing and stripping services | ||||||||
Application of Stainless Steel Perforated Corrugated Structured Packing in Atmospheric and Vacuum Refineries
Atmospheric and Vacuum Refinery Retrofit Case:
Although the original atmospheric tower had undergone several modifications, the heavier crude oil content, such as colloids and asphalt, had increased exponentially, leading to a yearly decline in the vacuum extraction rate. To adapt to the changing crude oil properties, improve the wax extraction rate, and increase the feedstock for catalytic cracking, the tower was retrofitted with new packing and internals. Prior to the modification, the wax extraction rate averaged 29.46%, with a maximum of 30.9% and a minimum of 10.9% for applications in atmospheric and vacuum refineries.



Hot Tags: ss 304 316 perforated plate corrugated packing, manufacturers, brands, low price, in stock
Send Inquiry
