
Ceramic Super Saddles
Ceramic Super Saddles
Specification
Model: | Ceramic Supper Saddles | ||||
Shape: | Ring | ||||
Color: | Light Grey | ||||
Chemical composition | |||||
SiO2 | Al2O3 | Fe2O3 | CaO | K2O+Na2O | |
>70% | 17-23% | <1% | <1-2% | <2-4% | |
Physical properties | |||||
Index | Value | ||||
Specific gravity(g/cm3) | 2.25-2.35 | ||||
Water absorption(%) | <0.5 | ||||
Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||||
Firing temperature((Degree C) | 1280-1320 | ||||
Softening point((Degree C) | >1400 | ||||
Density(kg/m3) | 2350 | ||||
Technical data | |||||
Diameter (inch) | Diameter (mm) | Approx. weight (kg/m3) |
Surface area | Free volume (%) | Packing factor (l/ft) |
1/2'' | 12 | 720 | 623 | 71.7 | 200 |
3/4'' | 19 | 688 | 334 | 73 | 130 |
1'' | 25 | 688 | 253 | 73 | 85 |
1.5'' | 38 | 640 | 164 | 75 | 50 |
2'' | 50 | 577 | 115 | 77.4 | 37 |
3'' | 76 | 623 | 92 | 75.5 | 24 |
Application
a)Have excellent resistance to acids except in the case of hydrofluoric acid.
b)Moisture absorption must less than half a percent.
c)Show good thermal shock resistance during repeated cycling between 20 and 820.
Packaging
Jumbo bag; Carton box; Wooden case
Product series




FAQ
1).What’s the type of your company?
---We are manufacturer.
2). Could you send the sample to me for testing?
---Yes, we can send the samples.
3). Can I pay with Paypal or Western union?
---Yes, you can.
4). What’s the type of shipment?
---For sample, by DHL, Fedex, TNT, UPS, EMS express.
---For bulk, by sea, train.
Contact way.
E-mail: sales@chemxin.com
Many thanks for browsing! Welcome your inquiry! Any of your questions will get our prompt attention & reply.
Hot Tags: Ceramic Super Saddles, manufacturers, brands, low price, in stock
Send Inquiry
