
Metal Perforated Plate Corrugated Packing

Technical Parameter
| Model | Perforated Plate Corrugated Packing | ||||||||
| Material | SS 304, 304L, 410, 316, 316L, etc. | ||||||||
| Model | 125Y | 250Y | 350Y | 500Y | 125X | 250X | 350X | 500X | |
| Specific surface | (m2/m3) | 125 | 250 | 350 | 500 | 125 | 250 | 350 | 500 |
| Bulk density | (kg/m3) | 100 | 200 | 280 | 360 | 100 | 200 | 280 | 360 |
| Void ratio | (%) | 98 | 97 | 94 | 92 | 98 | 97 | 94 | 92 |
| Obl. | angle | 45° | 45° | 45° | 45° | 30° | 30° | 30° | 30° |
| P | (Pa/plate) | 200 | 300 | 350 | 400 | 140 | 180 | 230 | 280 |
| Theo. plate | (piece/m) | 1~1.2 | 2~2.5 | 3.5~4 | 4~4.5 | 0.8~0.9 | 1.6~2 | 2.3~2.8 | 2.8~3.2 |
| Typical Application | Absorption, scrubbing and stripping services | ||||||||
| Package : | Carton box; | ||||||||
| M.O.Q: | 1 CBM | ||||||||
| Payment Terms: | T/T; L/C; PayPal; West Union | ||||||||
| Warranty: | a) By National Standard HG/T 4374-2012; HG/T 21556.1-1995 | ||||||||
| b) Offer lifetime consultation on problems occurred | |||||||||
| Container | 20GP | 40GP | 40HQ | Normal order | Minimum Order | Sample order | |||
| Quantity | 25 CBM | 54 CBM | 68 CBM | <25 CBM | 1 CBM | < 5 pcs | |||
| Delivery Time | 7 days | 14 days | 20 days | 7 Days | 3 days | Stock | |||
| Comments: | Customized making is allowed. | ||||||||
Application
Perforated plate corrugated packing with the wide range of applications.
Diameter: 0.1-12m;Pressure: Vacuum to high pressure;
Liquid lood: 0.2 to more than 300 m3/m2.h;
System: Ethylbenzene/ styrene, Fatty acide, cyclohex anone/ cyclohexanol, caprolaction, etc, Absorption desorption.
Application of Stainless Steel Perforated Plate Corrugated Structured Packing in Atmospheric and Vacuum Refinery Units
Example of Atmospheric and Vacuum Refinery Retrofit:
Case 4: The Shengli Refinery's vacuum tower is a fuel oil-type tower with a main tower diameter of 6.4m. Due to high corrosiveness and high impurity content in the feed, the tower was retrofitted. The goal was to achieve a throughput of 350t/h, with a secondary iron content of no more than 1x10-1, a nickel and vanadium content of no more than 0.52x10-1, a tertiary carbon content of no more than 0.5%, and a colorimetric value of no more than 6. The tower's extraction efficiency was also improved. To achieve this, strict control of entrainment in the flash distillation section was required. A unique bell-mouth feed distributor was used. Structured packing was employed in the oil wash section to enhance the scrubbing effect and reduce the impurity content of the side stream. After the retrofit, the vacuum tower maintained stable performance, meeting all required performance indicators, and the tower's extraction efficiency increased by over 3%.

Hot Tags: metal perforated plate corrugated packing, manufacturers, brands, low price, in stock
Send Inquiry
